Homes for Sale Near Cartronix/car Audio |
| Keyword | Avg Price | Price/Sf |
| New Listings | $255,787 | $100 |
| Basement | $315,978 | $104 |
| Ranch | $211,449 | $102 |
| Pool | $318,370 | $102 |
| Custom Built | $358,002 | $116 |
| Cul De Sac | $255,905 | $107 |
| Golf Course | $211,941 | $102 |
| Price Reduced | $147,144 | $98 |
| Loft | $296,987 | $99 |
| Two Story | $328,980 | $103 |
| Gated | $487,666 | $133 |
| Tennis Court | $251,720 | $93 |
| Boat Dock | $456,331 | $122 |
| Farm | $259,825 | $108 |
| Horse | $327,391 | $145 |
![]() |
Steve and Jan Hoard |
![]() CENTURY 21 Alliance Group |
| 336 W. US Hwy. 30 - Suite A Valparaiso, Indiana 46385 |
||
|
email: SteveHoard@21Alliance.com Direct: 219-508-0991 Toll Free: 888-771-2090 Office : 219-462-2090 |
Loading Data. Please wait.