Homes for Sale Near Opportunity Enterprises |
| Keyword | Avg Price | Price/Sf |
| Basement | $305,661 | $102 |
| Ranch | $199,975 | $99 |
| Pool | $313,171 | $98 |
| Custom Built | $342,351 | $112 |
| Price Reduced | $194,718 | $93 |
| New Listings | $258,750 | $85 |
| Cul De Sac | $290,583 | $111 |
| Two Story | $339,794 | $107 |
| Farm | $427,929 | $96 |
| Loft | $301,268 | $103 |
| Golf Course | $247,346 | $112 |
| Foreclosure | $141,099 | $79 |
| Horse | $331,133 | $118 |
| Tennis Court | $253,984 | $88 |
| Gated | $398,392 | $119 |
![]() |
Steve and Jan Hoard |
![]() CENTURY 21 Alliance Group |
| 336 W. US Hwy. 30 - Suite A Valparaiso, Indiana 46385 |
||
|
email: SteveHoard@21Alliance.com Direct: 219-508-0991 Toll Free: 888-771-2090 Office : 219-462-2090 |
Loading Data. Please wait.