Homes for Sale Near Blossom's Floral Shop |
| Keyword | Avg Price | Price/Sf |
| Basement | $307,332 | $102 |
| Ranch | $200,349 | $99 |
| Pool | $316,086 | $98 |
| Custom Built | $342,764 | $113 |
| Price Reduced | $193,825 | $93 |
| New Listings | $251,864 | $88 |
| Cul De Sac | $280,559 | $111 |
| Two Story | $339,794 | $107 |
| Farm | $427,929 | $96 |
| Loft | $301,268 | $103 |
| Golf Course | $246,973 | $112 |
| Foreclosure | $128,839 | $80 |
| Horse | $331,133 | $118 |
| Tennis Court | $248,522 | $89 |
| Gated | $426,674 | $119 |
![]() |
Steve and Jan Hoard |
![]() CENTURY 21 Alliance Group |
| 336 W. US Hwy. 30 - Suite A Valparaiso, Indiana 46385 |
||
|
email: SteveHoard@21Alliance.com Direct: 219-508-0991 Toll Free: 888-771-2090 Office : 219-462-2090 |
Loading Data. Please wait.