Valparaiso Homes for Sale - Real Estate Listings, IN |
| Keyword | Avg Price | Price/Sf |
| Basement | $332,129 | $697 |
| Pool | $328,444 | $126 |
| Custom Built | $396,217 | $143 |
| Ranch | $251,707 | $131 |
| Tennis Court | $210,745 | $124 |
| Cul De Sac | $235,542 | $102 |
| Gated | $231,030 | $135 |
| Golf Course | $306,246 | $139 |
| Two Story | $288,696 | $124 |
| Loft | $365,256 | $124 |
| Horse | $303,318 | $145 |
| Foreclosure | $171,580 | $86 |
| Farm | $254,430 | $0 |
| Boat Dock | $647,344 | $168 |
| Bank Owned | $178,625 | $83 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steve and Jan Hoard |
![]() CENTURY 21 Alliance Group |
| 336 W. US Hwy. 30 - Suite A Valparaiso, Indiana 46385 |
||
|
email: SteveHoard@21Alliance.com Direct: 219-508-0991 Toll Free: 888-771-2090 Office : 219-462-2090 |
| Search Valparaiso Real Estate: | Valparaiso Real Estate | Valparaiso Homes for Sale | Valparaiso Foreclosures | Schools in Valparaiso IN | |
| Related Searches: | Indiana Real Estate | Indiana Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.